top of page

BRIAN LETENDRE
NEW YORK CITY REAL ESTATE
sold listings
14 East 4th Street #501 | $1,069,000 | Commercial Condo
23 West 9th Street, #1 | $1,400,000 | 2 Bed, 1 Bath
440 Riverside Drive, #85 | $625,000 | 1 Bed, 1 Bath
10 West End Ave #6H | $1,999,999 | 2 Bed, 2 Bath
77-12 35th Ave, #A45 | $499,000 | 2 Bed, 1 Bath
​
941 Jerome Ave, #7E | $205,00 | 2 Bed, 2 Bath
163 Saint Nicholas Ave, #7A | $1,410,000 | 2 Bed, 2 Bath
1100 Grand Concourse, #2A | $265,000 | 1 Bed, 1 Bath
370 West 118th Street, #1D | $899,000 | 2 Bed, 1.5 Bath
101 West 81st Street, #505 $860,000 1 Bed, 1 Bath
bottom of page